<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>SeevsPlace &#187; Environment</title>
	<atom:link href="http://mcseavey.org/blog/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://mcseavey.org/blog</link>
	<description>Where Friendly Porcupines Abound in the Great State of Maine</description>
	<pubDate>Fri, 14 Nov 2008 12:43:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Brown Clouds Over Asia!</title>
		<link>http://mcseavey.org/blog/http:/mcseavey.org/blog/science/brown-clouds-asia/</link>
		<comments>http://mcseavey.org/blog/http:/mcseavey.org/blog/science/brown-clouds-asia/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 12:40:39 +0000</pubDate>
		<dc:creator>Mardé</dc:creator>
		
		<category><![CDATA[Crisis]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Water]]></category>

		<category><![CDATA[environmental threats]]></category>

		<category><![CDATA[greenhouse effect]]></category>

		<category><![CDATA[greenhouse gases]]></category>

		<category><![CDATA[halocarbons]]></category>

		<category><![CDATA[human fatalities]]></category>

		<category><![CDATA[indian summer monsoon]]></category>

		<category><![CDATA[juan cole]]></category>

		<category><![CDATA[rainfall patterns]]></category>

		<category><![CDATA[snow packs]]></category>

		<category><![CDATA[sulphates]]></category>

		<category><![CDATA[surface ozone]]></category>

		<guid isPermaLink="false">http://mcseavey.org/blog/?p=1210</guid>
		<description><![CDATA[Juan Cole always sets me up with cheery news when I read him first thing in the morning.  This time it&#8217;s about a United Nations Environment Programme study of brown clouds in the atmosphere.   These light diminishing clouds stretch from Shanghai to Dubai with various &#8220;hot spots&#8221; in between.  Take a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.juancole.com/2008/11/how-now-brown-cloud.html">Juan Cole</a> always sets me up with cheery news when I read him first thing in the morning.  This time it&#8217;s about a <a href="http://www.unep.org/pdf/ABCSummaryFinal.pdf">United Nations Environment Programme study</a> of brown clouds in the atmosphere.   These light diminishing clouds stretch from Shanghai to Dubai with various &#8220;hot spots&#8221; in between.  Take a look at the <a href="http://www.unep.org/pdf/ABCSummaryFinal.pdf">report</a>.  It&#8217;s pretty impressive.   Lots of color maps and data!</p>
<p>So what are the conclusions?  Here&#8217;s the summary of the findings:<b><font color="red"><br />
The build-up of greenhouse gases (GHGs) and the resulting global warming pose major environmental threats to Asia’s water and food security.  Carbon dioxide (CO2), methane, nitrous oxide, halocarbons and ozone in the lower atmosphere (below about 15 km) are the major gases that are contributing to the increase in the greenhouse effect.</p>
<p>In a similar fashion, increasing amount of soot, sulphates and other aerosol components in atmospheric brown clouds (ABCs) are causing major threats to the water and food security of Asia and have resulted in surface dimming, atmospheric solar heating and soot deposition in the Hindu Kush-Himalayan-Tibetan (HKHT) glaciers and snow packs. These have given rise to major areas of  concern, some of the most critical being observed decreases in the Indian summer monsoon rainfall, a north-south shift in rainfall patterns in eastern China, the accelerated retreat of the HKHT glaciers and decrease in snow packs, and the increase in surface ozone. All these have led to negative effects on water resources and crop yields.  The emergence of the ABC problem is expected to further aggravate the recent dramatic escalation of food prices and the consequent challenge for survival among the world’s most vulnerable populations.  Lastly, the human fatalities from indoor and outdoor exposures to ABC-relevant pollutants have also become a source of grave concern.</font></b><br />
So, the ABCs of the ABC problem are extremely serious according to this report.  I&#8217;m not knowledgeable enough, naturally, to critique it, but even if it&#8217;s half true it&#8217;s very worrisome.  Thanks, Juan.  More morning food for thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcseavey.org/blog/http:/mcseavey.org/blog/science/brown-clouds-asia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Is So Rare?</title>
		<link>http://mcseavey.org/blog/http:/mcseavey.org/blog/politics/rare/</link>
		<comments>http://mcseavey.org/blog/http:/mcseavey.org/blog/politics/rare/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 15:20:51 +0000</pubDate>
		<dc:creator>Mardé</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Hiking]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Weather]]></category>

		<category><![CDATA[Black Flies]]></category>

		<category><![CDATA[bugs]]></category>

		<category><![CDATA[colored foliage]]></category>

		<category><![CDATA[critical election]]></category>

		<category><![CDATA[distant hills]]></category>

		<category><![CDATA[late september]]></category>

		<category><![CDATA[Lee Goldsberry]]></category>

		<category><![CDATA[maine]]></category>

		<category><![CDATA[mosquitoes]]></category>

		<category><![CDATA[politicking]]></category>

		<category><![CDATA[Ralph Sarty]]></category>

		<category><![CDATA[state rep]]></category>

		<category><![CDATA[ticks]]></category>

		<guid isPermaLink="false">http://mcseavey.org/blog/?p=1066</guid>
		<description><![CDATA[What is so rare as a day in June late September or October, for then if ever come the greatest days to enjoy and breathe in the great outdoors.  Here in Maine we&#8217;ve been having the greatest days the past several days.  I&#8217;ve gotta get back out there and do some real walking/hiking. [...]]]></description>
			<content:encoded><![CDATA[<p>What is so rare as a day in <del datetime="2008-09-24T15:05:04+00:00">June</del> late September or October, for then if ever come the greatest days to enjoy and breathe in the great outdoors.  Here in Maine we&#8217;ve been having the greatest days the past several days.  I&#8217;ve gotta get back out there and do some real walking/hiking.  (I just got through putting up some Lee Goldsberry signs; Lee is running against Ralph Sarty for State Rep for District 99 here in Maine.)  There are NO FREAKING BUGS out any more &#8212; no mosquitoes, no black flies, no ticks, and great visibility.  You can see everywhere, the distant hills and mountains, the colored (or beginning to be colored) foliage, you name it.    I&#8217;ve gotta take a little break from politicking even in this critical election year.  Anybody else wanta go hiking?      <img src='http://mcseavey.org/blog/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://mcseavey.org/blog/http:/mcseavey.org/blog/politics/rare/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Freeman Dyson</title>
		<link>http://mcseavey.org/blog/http:/mcseavey.org/blog/science/freeman-dyson/</link>
		<comments>http://mcseavey.org/blog/http:/mcseavey.org/blog/science/freeman-dyson/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 18:43:33 +0000</pubDate>
		<dc:creator>Mardé</dc:creator>
		
		<category><![CDATA[Book Reviews]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[Philosophy]]></category>

		<category><![CDATA[Physics]]></category>

		<category><![CDATA[Religion]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Weirdnesses]]></category>

		<category><![CDATA[al gore]]></category>

		<category><![CDATA[backstop]]></category>

		<category><![CDATA[carbon dioxide in the atmosphere]]></category>

		<category><![CDATA[climate policy]]></category>

		<category><![CDATA[dyson]]></category>

		<category><![CDATA[hans bethe]]></category>

		<category><![CDATA[intergovernmental panel on climate change]]></category>

		<category><![CDATA[modern physics]]></category>

		<category><![CDATA[new york review of books]]></category>

		<category><![CDATA[nordhaus]]></category>

		<category><![CDATA[potential solution]]></category>

		<category><![CDATA[prologue]]></category>

		<category><![CDATA[rapid exchange]]></category>

		<category><![CDATA[root systems]]></category>

		<category><![CDATA[theoretical physicist]]></category>

		<category><![CDATA[theorist]]></category>

		<category><![CDATA[zedillo]]></category>

		<guid isPermaLink="false">http://mcseavey.org/blog/?p=434</guid>
		<description><![CDATA[Discovered him again.  I&#8217;ve always known about the man, the master theoretical physicist calculator who worked with Hans Bethe, an even more profound mathematical theorist of modern physics.  But last night when I couldn&#8217;t sleep &#8212; yet again &#8212; I decided to read Dyson&#8217;s article in The New York Review of Books on [...]]]></description>
			<content:encoded><![CDATA[<p>Discovered him again.  I&#8217;ve always known about the man, the master theoretical physicist calculator who worked with Hans Bethe, an even more profound mathematical theorist of modern physics.  But last night when I couldn&#8217;t sleep &#8212; yet again &#8212; I decided to read Dyson&#8217;s article in The New York Review of Books on <i><a href="http://www.nybooks.com/articles/21494">Questions About Global Warming</a></i>.   Aileni had already <a href="http://cennad.blogspot.com/2008/05/well-what-did-you-expect.html">certainly cautioned me about accepting Al Gore&#8217;s views on Global Warming</a>, so I thought I&#8217;d tackle this article before hitting the others Aileni links to in <a href="http://www.calonyddaear.com/">Nexus</a>, especially since I&#8217;ve been so in awe of Dyson over the years.</p>
<p>In this NYRB article Dyson reviews two books on global warming and provides his own prologue to the piece.  In this prologue he shows that there is a rapid (twelve years) exchange of carbon between the atmosphere and vegetation which is very important for the long range future of global warming.  Neither of the two books he reviews mentions it, he says.  But he devotes considerable space to the book by Nordhaus who concludes that a &#8220;low-cost backstop&#8221; might provide the best climate policy.  However, Nordhaus is reluctant to discuss this in any detail, partly because, as an economist and not a scientist, he does not wish to question the Intergovernmental Panel on Climate Change which considers the science of climate change to be settled.  </p>
<p>Dyson shows that the &#8220;low-cost backstop&#8221; option of Nordhaus has considerable potential in view of the evidence for rapid exchange of carbon between the atmosphere and plants.  He considers it likely that genetically engineered carbon-eating trees could be developed within twenty years.  These carbon-eating trees would convert the carbon from the atmosphere into root systems which are then buried underground so that the carbon is not returned to the atmosphere.  Here is a great potential solution to the problem of reducing the carbon dioxide in the atmosphere.</p>
<p>He spends less time on the book by Zedillo which covers a wider range of topics than the Nordhaus book.  This book provides the minority opinions of Richard Lindzner of MIT who answers the question of whether the alarm of global warming is founded on fact with a resounding no.  The majority opinions, most dogmatically presented by Howard Dalton of Great Britain, state that urgent action is needed now across the world to avert a major threat to the environment and human society.  Dyson clearly questions this view.</p>
<p>After reading the NYRB article, I found an <a href="http://www.edge.org/3rd_culture/dysonf07/dysonf07_index.html">even more fascinating article</a> by Dyson on the subject of climate change in which he goes deeper into his views on the subject.  It reads very well and I strongly recommend it to any interested parties.  </p>
<p>Finally, I was fortunate this morning to find a <a href="http://video.google.com/videoplay?docid=350379535220823176">wonderful interview</a> with Freeman Dyson by Robert Wright.  It&#8217;s interesting what he says about religion.  To him, religion is a way of life and not a matter of belief.  He claims he is a Christian without the theology.  What is left of Christianity when you take the theology away?, he is asked.   Well almost the whole thing, he says, it&#8217;s a community of people in a church who are taking care of each other, and also there&#8217;s a great deal of beautiful language and there&#8217;s a great deal of music; it&#8217;s an art form much more than a philosophy. (Sounds a lot like humanistic UUism!)  But he does believe there is some instinct of a mind at work in the universe.   Not only that, but quantum physics shows that matter at the micro level is clearly not anything we can have experience of.  The mathematical theory works just fine, but the reality of it is quite literally out of our world.  He has much to say about the macro level as well.  His bottom line is that the universe is filled with enormous mysteries of which we know very little indeed.  One such mystery is the almost daily bursts of extremely intense gamma rays from completely unknown origins.  But there are countless others.   The universe is unimaginably amazing and mysterious. </p>
]]></content:encoded>
			<wfw:commentRss>http://mcseavey.org/blog/http:/mcseavey.org/blog/science/freeman-dyson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ATV Trail</title>
		<link>http://mcseavey.org/blog/http:/mcseavey.org/blog/trees/atv-trail/</link>
		<comments>http://mcseavey.org/blog/http:/mcseavey.org/blog/trees/atv-trail/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 21:16:20 +0000</pubDate>
		<dc:creator>Mardé</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Hiking]]></category>

		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://mcseavey.org/blog/index.php/atv-trail/265/</guid>
		<description><![CDATA[Yesterday I had quite a long walk in the woods.  I started at Narramissic Farm, walked about 100 yards in a westerly direction on a cleared farm road, and entered an ATV trail.  (Oh, ATV == All Terrain Vehicle.) Then I headed in a northerly direction on the trail and came along side [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I had quite a long walk in the woods.  I started at Narramissic Farm, walked about 100 yards in a westerly direction on a cleared farm road, and entered an ATV trail.  (Oh, ATV == All Terrain Vehicle.) Then I headed in a northerly direction on the trail and came along side what I call <i>Little Fitch Hill</i> which was covered with more small trees and tangled vines than it had been the last time I was there.  This is reasonable.  It&#8217;s been over a year and we&#8217;ve had a lot of rain.  But the place looked mysterious and a bit forbidding.  I remembered when I climbed up there over three years ago and got those photos of porcupines.  Two in one tree:</p>
<p><img src="http://www.mcseavey.org/image/Two%20Porcs.jpg" alt="" /></p>
<p>But I digress.  After looking up into the mess of trees and vines for a few moments I walked on along the trail and remembered that it sloped down.  Soon I was going downhill past places I had remembered.  It was quite beautiful actually, so I snapped a picture of the ATV trail curving downward with the hazy outlines of Pleasant Mountain in the distance:</p>
<p><img src="http://www.mcseavey.org/image/ATV%20Trail%20Down.jpg" alt="" /></p>
<p>I kept on walking down, down, and down, past the remains of the ancient road connecting Fessenden Hill Road with Ingalls Road, and on, wondering if I should turn back.  But I was curious.  So I kept going, finally over a little bridge and up slightly, and then on down to suddenly view the Narrow Gauge Road together with the terminus of Hilton Road.  This I was familiar with, having been there a few times before by way of Hilton Road.  It was fun being there again and I snapped a picture of the little beaver pond running parallel to Narrow Gauge Road:</p>
<p><img src="http://www.mcseavey.org/image/Beaver%20Pond.jpg" alt="" /></p>
<p>But now the task was to return, to walk and scramble up that steep ATV trail to my truck parked at Narramissic.  So, I girded my loins, so to speak, and headed on up.  I carefully paced myself, stopping frequently to rest in shaded portions of the trail, the sweat running off my face and neck.  Before I knew it, there I was, passing familiar places, and finally arriving at a less steep part of the trail, on past <i>Little Fitch Hill</i> and on to the level portion of the trail.  I was glad to get back to my truck and drive on home, but I enjoyed the experience, the memories, and the quiet beauty of the day.</p>
<p>Incidentally, this ATV trail proceeds on up beyond Narramissic to the Bear Trap.  Perhaps I should get myself an ATV.<br />
 <img src='http://mcseavey.org/blog/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://mcseavey.org/blog/http:/mcseavey.org/blog/trees/atv-trail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>H2O</title>
		<link>http://mcseavey.org/blog/http:/mcseavey.org/blog/environment/h2o/</link>
		<comments>http://mcseavey.org/blog/http:/mcseavey.org/blog/environment/h2o/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 17:01:09 +0000</pubDate>
		<dc:creator>Mardé</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Libertarians]]></category>

		<guid isPermaLink="false">http://mcseavey.org/blog/index.php/h2o/237/</guid>
		<description><![CDATA[A friend sent me this video showing people signing a petition to ban dihydrogen monoxide, a dangerous chemical.  Ha Ha It&#8217;s water!  The idea is to show how gullible people are and especially in the case of environmentally friendly people how eager they are to display passion without using common sense.
Of course, this [...]]]></description>
			<content:encoded><![CDATA[<p>A friend sent me this video showing people signing a petition to ban dihydrogen monoxide, a dangerous chemical.  Ha Ha It&#8217;s water!  The idea is to show how gullible people are and especially in the case of environmentally friendly people how eager they are to display passion without using common sense.</p>
<a href="http://mcseavey.org/blog/http:/mcseavey.org/blog/environment/h2o/"><em>Click here to view the embedded video.</em></a>
<p>Of course, this video is created by Penn and Teller, avowed libertarians.  See <a href="http://www.theadvocates.org/celebrities/penn-teller.html">here</a> and <a href="http://www.slate.com/id/2135432/">here</a>.  They are against a lot of things, including gun control, and this video on water has overtones of anti-environmentalism.   But you may differ!  Please feel free to leave a comment!<br />
 <img src='http://mcseavey.org/blog/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' />  <img src='http://mcseavey.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' />  <img src='http://mcseavey.org/blog/wp-includes/images/smilies/icon_confused.gif' alt=':???:' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://mcseavey.org/blog/http:/mcseavey.org/blog/environment/h2o/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
